
- For Sale
- Single Family
7000 W Newport Ave Chicago, IL 60634 Get directions
$379,000- Stylecape_cod
- Age 68 Years
- MLS# 09981635
- Listed 5 Months 23 Days Ago
Overview
EXCEPTIONAL RECENTLY REMODELED CORNER BRICK MASSIVE HOME AND ACROSS FROM SHABBONA PARK. BEAUTIFUL TREE LINED STREET. IT HAS 6 BEDROOMS AND 3 BATHS WITH COMPLETELY FINISHED LOWER LEVEL. 3TH BEDROOM AN OPTION ON THE SECOND FLOOR. OPTIMAL USE OF SPACE AND ABUNDANCE OF NATURAL LIGHT. UPPER AND LOWER LEVEL LAUNDRY. GREAT OUTDOOR LIVING SPACE WITH A HUGE DECK AND YARD. NEAR ALL TRANSPORTATION, SHOPPING AND SCHOOLS. NEW OWNER WILL APPRECIATE AND LOVE THIS HOME. ACT NOW!
Features
Bedrooms
- Bedrooms: 6
- Master Bedroom-1 Dimensions: 16X13
- Bedroom-4 Dimensions: 11X10
- Master Bedroom-1 Level: 2nd Level
- Bedroom-2 Level: 2nd Level
- Bedroom-3 Level: Main Level
- Bedroom-4 Level: Main Level
- Bedroom-2 Description: 12X11
- Bedroom-3 Description: 13X11
Other Rooms
- Total Rooms: 10
- Room Type: Bedrooms (Above Grade): 6, Bedrooms (All Levels): 6
- Extra Room-1 Level: Lower
- Extra Room-2 Level: Lower
- Extra Room-3 Level: Not Applicable
- Family Room Level: Lower
- Living Room Level: Main Level
- Basement Description: Finished, Exterior Access
- Extra Room-1 Description: Additional Rooms: 5th Bedroom, 6th Bedroom, Addtl Room 1 Name: 5th Bdrm
- Extra Room-2 Description: 6th Bdrm
- Family Room Description: 12X10
Bathrooms
- Total Bathrooms: 3
- Full Bathrooms: 3
- Bathrooms On Basement Level: Yes
- Bathroom-2 Description: 3
Kitchen and Dining
- 17X12
- Dining Room Description: Dining Room: 12X16
- Dining Room Level: Main Level
- Kitchen-1 Description: Eating Area-Table Space, Island
- Kitchen-1 Level: Main Level
Heating and Cooling
- Cooling Features: Central Air
Exterior and Lot Features
- Deck
- Porch
Land Info
- Lot Description: Corner, Park Adjacent
- Lot Size Dimensions: Lot Dimensions: 33 X 125, Lot Size: Oversized Chicago Lot
Garage and Parking
- Number of Garage Spaces: 3
- Garage Features: Detached
- Parking Features: Parking Type: Garage, Space/s
- Parking Total: 2
Amenities and Community Features
- Park/Playground
Homeowners Association
- Association Fee Frequency: Not Applicable
School Information
- School District: 299, 299, 299
Other Property Info
- Annual Tax Amount: 5279
- MLS Listing Status: Price Change
- County: Cook
- Directions: Just east of Harlem on east side of Shabbona Park
- Tax Year: 2016
- Datasource Property Type: Detached Single
- Area: CHI - Dunning
- MLS Neighborhood: CHI - Dunning
- Parcel Number: 13193120280000
- Township: JEFFERSON
- Source System Name: C2C
Utilities
- Electric: Circuit Breakers
- Sewer: Sewer: Sewer-Public
Building and Construction
- Year Built: 1951
- Attic: Finished
- Building Exterior Type: Brick
- Flooring: 2nd Bedroom Flooring: Hardwood, 3rd Bedroom Flooring: Hardwood, 4th Bedroom Flooring: Hardwood, Master Bedroom Flooring: Hardwood, Addtl Room 1 Flooring: Carpet, Addtl Room 2 Flooring: Carpet
- Living Area Source: Not Reported
- Property Age: 68
- Levels or Stories: 1.5 Story
- House Style: Cape Cod
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Bridge Elementary School | PK-8 | 0.5 mi |
7 | Dever Elementary School | PK-8 | 0.6 mi |
1 | Steinmetz Academic Centre High School | 9-12 | 1 mi |
5 | Locke J Elementary School | PK-8 | 0.8 mi |
6 | Chicago Academy Elementary School | PK-8 | 1.3 mi |
4 | Chicago Academy High School | 9-12 | 1.3 mi |
NA | Icci Academy Private School | PK-2 | 0.8 mi |
NA | St Celestine Private School | PK-8 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7000 W Newport Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-16 | Price Changed | $379,000 | Chicago | |
2019-02-05 | Price Changed | $374,900 | Chicago | |
2019-01-28 | Price Changed | $375,000 | Chicago | |
2019-01-21 | Price Changed | $379,000 | Chicago | |
2019-01-12 | Price Changed | $379,900 | Chicago | |
2019-01-07 | Price Changed | $375,000 | Chicago | |
2019-01-02 | Price Changed | $379,000 | Chicago | |
2018-12-26 | Price Changed | $379,900 | Chicago | |
2018-12-09 | Price Changed | $384,900 | Chicago | |
2018-11-26 | Price Changed | $389,900 | Chicago | |
2018-11-14 | Price Changed | $384,900 | Chicago | |
2018-10-24 | Price Changed | $389,900 | Chicago | |
2018-09-29 | Price Changed | $384,900 | Chicago | |
2018-09-10 | Price Changed | $389,900 | Chicago | |
2018-08-26 | Price Changed | $388,900 | Chicago | |
2018-08-04 | Price Changed | $389,000 | Chicago | |
2018-07-22 | Price Changed | $389,900 | Chicago | |
2018-06-30 | Price Changed | $395,000 | Chicago | |
2018-06-11 | Listed | $399,900 | Chicago | |
2017-09-30 | Listing removed | $399,900 | Chicago | |
2017-07-29 | Listing removed | $369,900 | Chicago | |
2017-07-18 | Price Changed | $369,900 | Chicago | |
2017-06-25 | Price Changed | $364,900 | Chicago | |
2017-05-29 | Price Changed | $359,900 | Chicago | |
2017-05-17 | Price Changed | $364,900 | Chicago | |
2017-05-05 | Price Changed | $369,900 | Chicago | |
2017-03-27 | Price Changed | $364,900 | Chicago | |
2017-02-08 | Listed | $369,900 | Chicago | |
2016-12-22 | Listing removed | $369,000 | Chicago | |
2016-12-19 | Price Changed | $369,000 | Chicago | |
2016-10-04 | Price Changed | $359,900 | Chicago | |
2016-09-25 | Price Changed | $364,900 | Chicago | |
2016-09-12 | Listed | $369,000 | Chicago | |
2016-07-13 | Listing removed | $399,000 | Chicago | |
2016-07-11 | Price Changed | $364,900 | Chicago | |
2016-07-03 | Price Changed | $369,900 | Chicago | |
2016-06-27 | Price Changed | $359,900 | Chicago | |
2016-06-02 | Price Changed | $365,000 | Chicago | |
2016-05-12 | Price Changed | $369,900 | Chicago | |
2016-04-30 | Price Changed | $374,900 | Chicago | |
2016-04-22 | Price Changed | $379,900 | Chicago | |
2016-04-11 | Price Changed | $384,900 | Chicago | |
2016-03-29 | Price Changed | $389,900 | Chicago | |
2016-03-10 | Listed | $399,000 | Chicago | |
2014-10-09 | Listing removed | $269,900 | Chicago | |
2014-09-03 | Price Changed | $264,900 | Chicago | |
2014-08-18 | Listed | $269,900 | Chicago | |
2014-06-16 | Sold | - | - | Chicago |
2014-06-10 | Relisted | $198,900 | $132 | Chicago |
2014-05-23 | Listing removed | $198,900 | $132 | Chicago |
1989-09-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7000 W Newport Ave Chicago, IL 60634 $379,000
- 6 beds 3 Baths
Request a Showing of 7000 W Newport Ave, Chicago, IL 60634
- Tony Zaskowski LUXURY,CCIM,CIPS,CLHMS,GREEN,BOLD,ALC
- 8750 W. Bryn Mawr 110, CHICAGO, IL 60631-3655
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com