Seller represented by:
TONY ZASKOWSKI, Broker
with
PROPERTY CONSULTANTS REALTY

- Sold
- Land
616 E 43rd St Chicago, IL 60653 Get directions
$40,000- MLS# 08569306
- Listed 7 Years 10 Months 2 Days Ago
Overview
BEAUTIFUL APRX 35 X 116 VACANT LAND. RT4 ZONING.
- Seller represented by:
- REALTOR ® TONY ZASKOWSKI, Broker with PROPERTY CONSULTANTS REALTY
Features
Exterior and Lot Features
- Lot Description: Cleared
- Lot Dimensions: 35 X 116
- Lot Size: Less Than .25 Acre
- Road Surface: Asphalt, Concrete
Waterfront and Water Access
- Front Footage: 35
- Frontage/Access: City Street
Utilities
- Utilities To Site: Electric Nearby, Gas Nearby, Sanitary Sewer Nearby, Water-Nearby
School Information
- Elem Sch District: 299
- Jr High District: 299
- High Sch District: 299
Other Property Info
- Township: Hyde Park
- County: Cook
- Area: CHI - Grand Boulevard
- Directions: 43RD ST EAST TO CHAMPLAIN
- Parcel Identification Number: 20032240490000
- Zoning: Multi
- Current Use: No Development Status
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Fuller Elementary School | PK-8 | 0.2 mi |
1 | Phillips Academy High School | 9-12 | 0.8 mi |
NA | Holy Angels Catholic Private School | PK-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 616 E 43rd St
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-04-15 | Listing removed | $399,900 | Chicago | |
2015-09-11 | Listed | $399,900 | Chicago | |
2015-02-27 | Sold | - | - | Chicago |
2015-02-10 | Listing removed | $369,000 | $226 | Chicago |
2015-01-14 | Listed | $369,000 | $226 | Chicago |
2015-01-13 | Listed | $39,900 | Chicago | |
2015-01-13 | Listing removed | $49,900 | Chicago | |
2014-12-23 | Listed | $49,900 | Chicago | |
2014-12-23 | Listing removed | $49,900 | Chicago | |
2014-12-18 | Listing removed | $369,000 | $226 | Chicago |
2014-12-12 | Listed | $369,000 | $226 | Chicago |
2014-12-12 | Listing removed | $379,000 | $232 | Chicago |
2014-12-10 | Price Changed | $49,900 | Chicago | |
2014-11-25 | Listed | $59,900 | Chicago | |
2014-11-25 | Listing removed | $59,900 | Chicago | |
2014-11-14 | Price Changed | $59,900 | Chicago | |
2014-11-13 | Listed | $379,000 | $232 | Chicago |
2014-11-13 | Listing removed | $379,000 | $232 | Chicago |
2014-10-18 | Listed | $69,900 | Chicago | |
2014-10-16 | Listing removed | $69,900 | Chicago | |
2014-10-10 | Listed | $379,000 | $232 | Chicago |
2014-09-18 | Listed | $69,900 | Chicago | |
2014-05-16 | Sold | - | - | Chicago |
2014-03-28 | Listed | $35,000 | Chicago | |
2013-12-05 | Listing removed | $15,000 | Chicago | |
2013-09-18 | Price Changed | $15,000 | Chicago | |
2013-07-08 | Price Changed | $20,000 | Chicago | |
2013-03-20 | Listed | $25,000 | Chicago | |
2010-03-26 | Listing removed | $159,000 | Chicago | |
2009-03-27 | Listed | $159,000 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 616 E 43rd St Chicago, IL 60653 $40,000
Find out what your home is worth
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com