Seller represented by:
TONY ZASKOWSKI, Broker
with
Keller Williams ONEChicago

- For Sale
- Single Family
2419 W Huron St Chicago, IL 60612 Get directions
$1,150,000- Age 1 Year
- MLS# 10264309
- Listed 2 Years 11 Months 10 Days Ago
Overview
EXCEPTIONAL ALL BRICK NEW AND UNDER CONSTRUCTION. MASSIVE AND EXTRA LONG AND WIDE HOME ON A BEAUTIFUL TREE LINED STREET. IT HAS 4 LARGE BEDROOMS AND 5TH BEDROOM OPTIONAL, 3.1 BATHS WITH SPECTACULAR ARCHITECTURE, SETTING AND OPTIMAL USE OF SPACE. ABUNDANCE OF NATURAL LIGHT. LUXURY EVERYWHERE. FINEST FINISHES. KITCHEN LIKE SOMETHING YOU SEE IN A MAGAZINE. SUPERB MASTER SUITE. ENTERTAINMENT ROOM. YAMAHA SOUND SYSTEM. EXTERIOR WITH SUN DECK AND ROOF TOP DECK OVER GARAGE. GREAT FRONT BALCONY. BASEMENT WITH SEPARATE ENTRANCE AND MUD ROOM. NEW OWNER WILL APPRECIATE THIS HOME. INCREDIBLE PRESENCE AND UNBETABLE LOCATION. NEAR TO ALL TRANS, SHOPPING, DINING, PARKS AND SCHOOLS. HUGE 2 CAR GARAGE. IT WAS BUILD FOR YOU TO LOVE!
- Upcoming Open Houses
- Sunday, January 17, 2021
- 12:30 PM - 2:30 PM
- Seller represented by:
- REALTOR ® TONY ZASKOWSKI, Broker with Keller Williams ONEChicago
Features
Bedrooms
- Bedrooms: 5
Other Rooms
- Bedrooms (Above Grade): 5
- Bedrooms (All Levels): 5
Bathrooms
- Full Bathrooms: 3
- 1/2 Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Cook
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Chopin Elementary School | PK-8 | 0.2 mi |
1 | Wells Community Academy High School | 9-12 | 1.1 mi |
NA | St Nicholas Cathedral Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2419 W Huron St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-14 | Price Changed | $1,150,000 | Chicago | |
2021-01-08 | Price Changed | $1,175,000 | Chicago | |
2020-12-03 | Price Changed | $1,199,900 | Chicago | |
2020-11-15 | Price Changed for rent | $6,700 | Chicago | |
2020-10-16 | Price Changed | $1,149,900 | Chicago | |
2020-10-13 | Price Changed for rent | $6,750 | Chicago | |
2020-10-06 | Price Changed | $1,169,900 | Chicago | |
2020-10-06 | Price Changed for rent | $6,800 | Chicago | |
2020-09-28 | Price Changed for rent | $6,900 | Chicago | |
2020-09-21 | Price Changed for rent | $7,000 | Chicago | |
2020-09-15 | Price Changed for rent | $7,200 | Chicago | |
2020-09-03 | Price Changed | $1,175,000 | Chicago | |
2020-09-03 | Price Changed for rent | $7,300 | Chicago | |
2020-08-23 | Price Changed | $1,139,900 | Chicago | |
2020-08-12 | Price Changed | $1,145,000 | Chicago | |
2020-08-11 | Price Changed for rent | $7,000 | Chicago | |
2020-08-03 | Price Changed for rent | $7,300 | Chicago | |
2020-07-30 | Price Changed | $1,149,900 | Chicago | |
2020-07-20 | Price Changed | $1,150,000 | Chicago | |
2020-07-12 | Price Changed for rent | $7,500 | Chicago | |
2020-07-06 | Price Changed | $1,175,000 | Chicago | |
2020-07-05 | Listed for rent | $7,900 | Chicago | |
2020-06-28 | Price Changed | $1,173,900 | Chicago | |
2020-06-18 | Price Changed | $1,174,900 | Chicago | |
2020-06-08 | Price Changed | $1,175,000 | Chicago | |
2020-05-28 | Price Changed | $1,199,900 | Chicago | |
2020-04-23 | Price Changed | $1,184,900 | Chicago | |
2020-04-10 | Price Changed | $1,185,000 | Chicago | |
2020-04-03 | Price Changed | $1,189,900 | Chicago | |
2020-03-13 | Price Changed | $1,199,900 | Chicago | |
2020-03-02 | Price Changed | $1,185,000 | Chicago | |
2020-02-14 | Price Changed | $1,189,900 | Chicago | |
2020-01-07 | Price Changed | $1,199,900 | Chicago | |
2020-01-03 | Price Changed | $1,184,900 | Chicago | |
2019-12-27 | Price Changed | $1,185,000 | Chicago | |
2019-12-03 | Price Changed | $1,189,900 | Chicago | |
2019-11-16 | Price Changed | $1,195,000 | Chicago | |
2019-11-05 | Price Changed | $1,180,000 | Chicago | |
2019-10-19 | Price Changed | $1,185,000 | Chicago | |
2019-10-10 | Price Changed | $1,189,900 | Chicago | |
2019-10-01 | Price Changed | $1,199,900 | Chicago | |
2019-09-18 | Price Changed | $1,189,900 | Chicago | |
2019-09-13 | Price Changed | $1,195,000 | Chicago | |
2019-08-14 | Price Changed | $1,199,900 | Chicago | |
2019-07-23 | Price Changed | $1,195,000 | Chicago | |
2019-07-08 | Price Changed | $1,199,900 | Chicago | |
2019-07-02 | Price Changed | $1,195,000 | Chicago | |
2019-06-21 | Price Changed | $1,199,900 | Chicago | |
2019-06-19 | Price Changed | $1,189,900 | Chicago | |
2019-06-11 | Price Changed | $1,195,000 | Chicago | |
2019-05-24 | Price Changed | $1,199,900 | Chicago | |
2019-05-13 | Price Changed | $1,195,000 | Chicago | |
2019-05-01 | Price Changed | $1,199,900 | Chicago | |
2019-04-22 | Price Changed | $1,215,000 | Chicago | |
2019-04-08 | Price Changed | $1,218,900 | Chicago | |
2019-04-02 | Price Changed | $1,219,000 | Chicago | |
2019-03-25 | Price Changed | $1,219,900 | Chicago | |
2019-03-19 | Price Changed | $1,229,900 | Chicago | |
2019-03-13 | Price Changed | $1,239,900 | Chicago | |
2019-03-05 | Price Changed | $1,248,900 | Chicago | |
2019-02-25 | Price Changed | $1,249,900 | Chicago | |
2019-02-11 | Price Changed | $1,269,900 | Chicago | |
2019-02-05 | Listed | $1,299,000 | Chicago | |
2018-12-25 | Listing removed | $1,349,900 | Chicago | |
2018-12-24 | Listing removed | $1,349,900 | Chicago | |
2018-12-20 | Price Changed | $1,349,900 | Chicago | |
2018-12-18 | Price Changed | $1,239,900 | Chicago | |
2018-11-26 | Price Changed | $1,249,900 | Chicago | |
2018-11-13 | Price Changed | $1,239,900 | Chicago | |
2018-11-07 | Price Changed | $1,249,000 | Chicago | |
2018-10-11 | Price Changed | $1,249,900 | Chicago | |
2018-09-11 | Price Changed | $1,269,900 | Chicago | |
2018-07-16 | Price Changed | $1,249,000 | Chicago | |
2018-06-29 | Price Changed | $1,269,000 | Chicago | |
2018-05-14 | Price Changed | $1,275,000 | Chicago | |
2018-04-12 | Price Changed | $1,299,000 | Chicago | |
2018-02-28 | Listed | $1,349,900 | Chicago | |
2018-02-15 | Listing removed | $1,299,000 | $324 | Chicago |
2017-11-10 | Listed | $1,299,000 | $324 | Chicago |
2017-08-09 | Listing removed | $1,299,000 | $324 | Chicago |
2017-07-07 | Price Changed | $1,299,000 | $324 | Chicago |
2017-05-30 | Price Changed | $1,350,000 | $337 | Chicago |
2017-04-27 | Price Changed | $1,375,000 | $343 | Chicago |
2017-03-23 | Price Changed | $1,399,000 | $349 | Chicago |
2017-02-28 | Listed | $1,450,000 | $362 | Chicago |
2014-12-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2419 W Huron St Chicago, IL 60612 $1,150,000
- 5 beds 3 Baths 1 Partial Bath 2,975 Sq. ft. Lot
Request a Showing of 2419 W Huron St, Chicago, IL 60612
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com