Seller represented by:
TONY ZASKOWSKI, Broker
with
Keller Williams Chicago-O'hare
Buyer represented by:
Scott Schoon, Broker Associate
with
Century 21 Affiliated

- Sold
- Single Family
7000 W Newport Ave Chicago, IL 60634 Get directions
$365,000- Stylecape_cod
- Age 70 Years
- MLS# 09981635
- Listed 2 Years 4 Months 22 Days Ago
Overview
REMODELED BRICK MASSIVE HOME ON A LARGE LOT AND ACROSS FROM SHABBONA PARK (TENNIS, SOCCER, BASEBALL, RUNNING, ETC). BEAUTIFUL TREE LINED STREET. IT HAS 6 BEDROOMS AND 3 BATHS WITH COMPLETELY FINISHED LOWER LEVEL. UPPER AND LOWER LEVEL LAUNDRY. GREAT OUTDOOR LIVING SPACE WITH A HUGE DECK AND YARD.
- Seller represented by:
- REALTOR ® TONY ZASKOWSKI, Broker with Keller Williams Chicago-O'hare
- Buyer represented by:
- REALTOR ® Scott Schoon, Broker Associate with Century 21 Affiliated
Features
Bedrooms
- Bedrooms: 6
- Master Bedroom Dimensions: 16 x 13
- Bedroom 2 Dimensions: 12 x 11
- Bedroom 3 Dimensions: 13 x 11
- Bedroom 4 Dimensions: 11 x 10
- Bedroom 5 Dimensions: 10 x 9
- Bedroom 6 Dimensions: 10 x 9
- Master Bedroom Level: 2nd Level
- Bedroom 2 Level: 2nd Level
- Bedroom 3 Level: Main Level
- Bedroom 4 Level: Main Level
- Bedroom 5 Level: Lower
- Bedroom 6 Level: Lower
- Master Bedroom Features: Flooring: Hardwood
- Bedroom 2 Features: Flooring: Hardwood
- Bedroom 3 Features: Flooring: Hardwood
- Bedroom 4 Features: Flooring: Hardwood
- Bedroom 5 Features: Carpet
- Bedroom 6 Features: Carpet
Other Rooms
- Total Rooms: 10
- Bedrooms (Above Grade): 6
- Bedrooms (All Levels): 6
- Family Room Level: Lower
- Living Room Level: Main Level
- Basement Description: Finished, Exterior Access
- Family Room Description: 12X10
Interior Features
- 5th Bedroom
- 6th Bedroom
Bathrooms
- Total Bathrooms: 3
- Full Bathrooms: 3
- Bathrooms On Basement Level: Yes
- Bathroom 2 Description: 3
Kitchen and Dining
- 17X12
- Dining Room Description: Dining Room: 12X16
- Dining Room Level: Main Level
- Kitchen Description: Eating Area-Table Space, Island
- Kitchen Level: Main Level
Heating and Cooling
- Cooling Features: Central Air
Exterior and Lot Features
- Deck
- Porch
Land Info
- Lot Description: Corner, Park Adjacent, Lot size:Oversized Chicago Lot
- Lot Size Acres: 0.094697
- Lot Size Dimensions: 33 X 125
- Lot Size Square Feet: 4125
Garage and Parking
- Garage Spaces: 1
- Garage Features: Detached
- Parking Features: Parking Type: Garage, Space/s, Parking: Off Alley
- Parking Total: 3
Homeowners Association
- Association: No
- Association Fee Frequency: Not Applicable
- Calculated Total Monthly Association Fees: 0
School Information
- School District: 299, 299, 299
Amenities and Community Features
- Community Features: Park/Playground
Other Property Info
- Annual Tax Amount: 5279
- Source Listing Status: Closed
- County: Cook
- Directions: Just east of Harlem on east side of Shabbona Park
- Tax Year: 2017
- Ownership: Fee Simple
- Source Property Type: Detached Single
- Area: CHI - Dunning
- Source Neighborhood: CHI - Dunning
- Parcel Number: 13193120280000
- Township: Jefferson
- Source System Name: C2C
Utilities
- Electric: Circuit Breakers
- Sewer: Sewer-Public
- Water Source: Lake Michigan
Building and Construction
- Year Built: 1951
- Attic: Finished
- Building Exterior Type: Brick
- Living Area Source: Not Reported
- Property Age: 68
- Levels or Stories: 1.5 Story
- House Style: Cape Cod
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Bridge Elementary School | PK-8 | 0.5 mi |
1 | Steinmetz Academic Centre High School | 9-12 | 1 mi |
NA | Icci Academy Private School | PK-2 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7000 W Newport Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-30 | Sold | - | - | Chicago |
2019-03-13 | Price Changed | $373,900 | Chicago | |
2019-03-05 | Price Changed | $374,900 | Chicago | |
2019-02-26 | Price Changed | $378,900 | Chicago | |
2019-02-16 | Price Changed | $379,000 | Chicago | |
2019-02-05 | Price Changed | $374,900 | Chicago | |
2019-01-28 | Price Changed | $375,000 | Chicago | |
2019-01-21 | Price Changed | $379,000 | Chicago | |
2019-01-12 | Price Changed | $379,900 | Chicago | |
2019-01-02 | Price Changed | $375,000 | Chicago | |
2018-12-27 | Price Changed | $379,000 | Chicago | |
2018-12-10 | Price Changed | $379,900 | Chicago | |
2018-12-04 | Price Changed | $384,900 | Chicago | |
2018-11-20 | Price Changed | $389,900 | Chicago | |
2018-11-09 | Price Changed | $384,900 | Chicago | |
2018-10-19 | Price Changed | $389,900 | Chicago | |
2018-09-24 | Price Changed | $384,900 | Chicago | |
2018-09-04 | Price Changed | $389,900 | Chicago | |
2018-08-21 | Price Changed | $388,900 | Chicago | |
2018-07-30 | Price Changed | $389,000 | Chicago | |
2018-07-17 | Price Changed | $389,900 | Chicago | |
2018-06-25 | Price Changed | $395,000 | Chicago | |
2018-06-11 | Listed | $399,900 | Chicago | |
2017-09-30 | Listing removed | $399,900 | Chicago | |
2017-07-29 | Listing removed | $369,900 | Chicago | |
2017-07-12 | Price Changed | $369,900 | Chicago | |
2017-06-18 | Price Changed | $364,900 | Chicago | |
2017-05-24 | Price Changed | $359,900 | Chicago | |
2017-05-12 | Price Changed | $364,900 | Chicago | |
2017-04-30 | Price Changed | $369,900 | Chicago | |
2017-03-22 | Price Changed | $364,900 | Chicago | |
2017-02-02 | Listed | $369,900 | Chicago | |
2016-12-22 | Listing removed | $369,000 | Chicago | |
2016-12-19 | Price Changed | $369,000 | Chicago | |
2016-09-29 | Price Changed | $359,900 | Chicago | |
2016-09-20 | Price Changed | $364,900 | Chicago | |
2016-09-12 | Listed | $369,000 | Chicago | |
2016-07-13 | Listing removed | $399,000 | Chicago | |
2016-07-08 | Price Changed | $364,900 | Chicago | |
2016-06-28 | Price Changed | $369,900 | Chicago | |
2016-06-07 | Price Changed | $359,900 | Chicago | |
2016-05-28 | Price Changed | $365,000 | Chicago | |
2016-05-02 | Price Changed | $369,900 | Chicago | |
2016-04-25 | Price Changed | $374,900 | Chicago | |
2016-04-17 | Price Changed | $379,900 | Chicago | |
2016-04-06 | Price Changed | $384,900 | Chicago | |
2016-03-24 | Price Changed | $389,900 | Chicago | |
2016-03-10 | Listed | $399,000 | Chicago | |
2014-10-09 | Listing removed | $269,900 | Chicago | |
2014-10-03 | Price Changed | $269,900 | Chicago | |
2014-08-28 | Price Changed | $264,900 | Chicago | |
2014-08-12 | Listed | $269,900 | Chicago | |
2014-06-16 | Sold | - | - | Chicago |
2014-06-10 | Relisted | $198,900 | $132 | Chicago |
2014-05-30 | Listing removed | $198,900 | $132 | Chicago |
2014-05-20 | Listed | $198,900 | $132 | Chicago |
1989-09-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7000 W Newport Ave Chicago, IL 60634 $365,000
- 6 beds 3 Baths 4,125 Sq. ft. Lot
Find out what your home is worth
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com