
- Sold
- Multi Family
2331 N Leavitt St Apt 1 Chicago, IL 60647 Get directions
$875,000 $427/Sq. ft.
2 Baths
2,048 Sq. ft.
3,000 Sq. ft. Lot
- StyleMulti-Unit Building
- Age 100 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Pulaski International School of Chicago | PK-8 | 0.3 mi |
6 | Alcott College Prep School | 9-12 | 0.8 mi |
NA | St John Berchmans Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2331 N Leavitt St Apt 1
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-13 | Sold | - | - | Public Record |
2020-01-28 | Sold | - | - | Chicago |
2019-12-15 | Price Changed | $749,900 | $326 | Chicago |
2019-11-23 | Price Changed | $719,900 | $313 | Chicago |
2019-11-07 | Price Changed | $709,900 | $308 | Chicago |
2019-10-25 | Price Changed | $699,900 | $304 | Chicago |
2019-10-19 | Price Changed | $709,900 | $308 | Chicago |
2019-10-16 | Price Changed | $715,000 | $310 | Chicago |
2019-10-10 | Price Changed | $719,900 | $313 | Chicago |
2019-10-01 | Price Changed | $724,900 | $315 | Chicago |
2019-09-27 | Price Changed | $739,000 | $321 | Chicago |
2019-09-19 | Price Changed | $739,900 | $321 | Chicago |
2019-09-10 | Listed | $749,900 | $326 | Chicago |
2019-09-09 | Listing removed | $814,900 | $354 | Chicago |
2019-09-06 | Price Changed | $764,900 | $332 | Chicago |
2019-08-16 | Price Changed | $769,900 | $334 | Chicago |
2019-08-08 | Price Changed | $785,000 | $341 | Chicago |
2019-07-31 | Price Changed | $795,000 | $345 | Chicago |
2019-07-23 | Price Changed | $805,000 | $350 | Chicago |
2019-07-12 | Listed | $814,900 | $354 | Chicago |
2019-07-08 | Listing removed | $859,900 | $373 | Chicago |
2019-07-07 | Price Changed | $859,900 | $373 | Chicago |
2019-06-19 | Price Changed | $839,900 | $365 | Chicago |
2019-06-04 | Price Changed | $849,900 | $369 | Chicago |
2019-05-23 | Listed | $859,900 | $373 | Chicago |
2018-06-04 | Sold | - | - | Chicago |
2018-04-16 | Price Changed | $600,000 | Chicago | |
2018-04-16 | Price Changed | $600,000 | Chicago | |
2018-03-20 | Price Changed | $649,000 | Chicago | |
2018-03-20 | Price Changed | $649,000 | Chicago | |
2018-03-12 | Price Changed | $659,000 | Chicago | |
2018-03-12 | Price Changed | $659,000 | Chicago | |
2018-02-22 | Price Changed | $679,000 | Chicago | |
2018-02-22 | Listed | $679,000 | Chicago | |
2018-02-16 | Price Changed | $710,000 | Chicago | |
2018-02-12 | Listed | $725,000 | Chicago | |
1996-06-25 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2331 N Leavitt St Apt 1 Chicago, IL 60647 $875,000
- 2 Baths 2,048 Sq. ft. 3,000 Sq. ft. Lot
Find out what your home is worth
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com