
- Sold
- Condo
1136 N Mozart St # 3 Chicago, IL 60622 Get directions
$395,000Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Chopin Elementary School | PK-8 | 0.6 mi |
8 | Chicago High School For The Arts | 9-12 | 0.3 mi |
NA | Puerto Rican H S - Pedro A Campos Private School | 9-12 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1136 N Mozart St # 3
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-20 | Sold | - | - | Public Record |
2020-12-01 | Sold | - | - | Chicago |
2020-09-17 | Listed | $400,000 | $307 | Chicago |
2018-04-04 | Sold | - | - | Chicago |
2018-02-27 | Relisted | $349,000 | Chicago | |
2018-02-26 | Listing removed | $349,000 | Chicago | |
2018-02-25 | Relisted | $349,000 | Chicago | |
2018-02-24 | Listing removed | $349,000 | Chicago | |
2018-02-23 | Listed | $349,000 | Chicago | |
2016-12-15 | Sold | - | - | Chicago |
2016-11-27 | Price Changed | $299,900 | Chicago | |
2016-10-26 | Price Changed | $285,000 | Chicago | |
2016-10-20 | Price Changed | $289,900 | Chicago | |
2016-10-19 | Price Changed | $295,000 | Chicago | |
2016-09-26 | Price Changed | $299,900 | Chicago | |
2016-09-19 | Price Changed | $289,900 | Chicago | |
2016-09-11 | Price Changed | $295,000 | Chicago | |
2016-09-05 | Price Changed | $299,900 | Chicago | |
2016-08-23 | Price Changed | $285,000 | Chicago | |
2016-08-14 | Price Changed | $289,900 | Chicago | |
2016-08-02 | Price Changed | $295,000 | Chicago | |
2016-07-26 | Price Changed | $299,900 | Chicago | |
2016-07-17 | Price Changed | $309,900 | Chicago | |
2016-07-10 | Price Changed | $314,900 | Chicago | |
2016-07-08 | Price Changed | $319,900 | Chicago | |
2016-06-27 | Price Changed | $324,900 | Chicago | |
2016-06-21 | Price Changed | $329,900 | Chicago | |
2016-06-14 | Listed | $339,900 | Chicago | |
2015-09-14 | Listing removed | $349,000 | Chicago | |
2015-09-10 | Listed | $349,000 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1136 N Mozart St # 3 Chicago, IL 60622 $395,000
Find out what your home is worth
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com