Seller represented by:
TONY ZASKOWSKI, Broker
with
Keller Williams ONEChicago

- For Sale
- Multi Family · 2 Units
1622 N Washtenaw Ave Chicago, IL 60647 Get directions
$399,900- MLS# 10773235
- Listed 6 Months 9 Days Ago
Overview
FRAME 2 UNIT BUILIDNG SOLD AS LAND. MAJOR STRUCTURAL ISSUES. NO BASEMENT. NO GARAGE. SOLD AS IS AND WITH FIRST FLOOR TENANT. UNBEATABLE LOCATION. NEAR TO ALL TRANSPORTATION, SHOPPING. AND, NO ZONING CONTINGENCIES. ACT NOW!
- Seller represented by:
- REALTOR ® TONY ZASKOWSKI, Broker with Keller Williams ONEChicago
Features
Other Rooms
- Total Rooms: 10
- Bedrooms (Above Grade): 4
- Bedrooms (All Levels): 4
- Basement Description: Crawl
Bathrooms
- Total Bathrooms: 0
- Full Bathrooms: 2
- Bathrooms On Basement Level: No
Bedrooms
- Bedrooms: 4
Heating and Cooling
- Heating Features: Gas
Land Info
- Lot Description: Lot size:Standard Chicago Lot
- Lot Size Acres: 0.07
- Lot Size Dimensions: 25 X 125
- Lot Size Square Feet: 3049
Garage and Parking
- Parking Features: Parking Type: Space/s
- Parking Total: 3
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
Multi-Unit Info
- Number of Units: 2
- Full Bathrooms in Unit-1: 1
- Full Bathrooms in Unit-2: 1
- Unit 1 Total Actual Rent: 770
School Information
- School District: 299, 299, 299
Amenities and Community Features
- Community Features: Park/Playground, Tennis Courts
Other Property Info
- Annual Tax Amount: 956
- Source Listing Status: Active
- County: Cook
- Directions: ARMITAGE TO WASHTENAW AND SOUTH TO PROPERTY. IT'S ONE WAY GOING SOUTH
- Tax Year: 2018
- Ownership: Fee Simple
- Source Property Type: Two to Four Units
- Area: CHI - West Town
- Source Neighborhood: CHI - West Town
- Parcel Number: 13364260320000
- Township: West Chicago
- Zoning: MULTI
- Source System Name: C2C
Building and Construction
- Year Built: U
- Building Exterior Type: Frame
- Foundation Details: Concrete
Utilities
- Sewer: Sewer-Public
- Water Source: Public
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Moos Elementary School | PK-8 | 0.2 mi |
NA | Aspira Charter Schools | 6-12 | 0.2 mi |
NA | Salem Christian Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1622 N Washtenaw Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-06 | Price Changed | $399,900 | Chicago | |
2020-09-18 | Price Changed | $395,000 | Chicago | |
2020-09-08 | Price Changed | $399,900 | Chicago | |
2020-08-26 | Price Changed | $409,900 | Chicago | |
2020-08-17 | Price Changed | $415,000 | Chicago | |
2020-08-11 | Price Changed | $419,900 | Chicago | |
2020-08-03 | Price Changed | $429,900 | Chicago | |
2020-07-27 | Price Changed | $435,000 | Chicago | |
2020-07-20 | Price Changed | $439,900 | Chicago | |
2020-07-08 | Listed | $449,900 | Chicago | |
2020-03-11 | Listing removed | $399,900 | Chicago | |
2019-09-05 | Listing removed | $399,900 | Chicago | |
2019-05-31 | Price Changed | $399,900 | Chicago | |
2019-04-26 | Price Changed | $389,900 | Chicago | |
2019-04-22 | Price Changed | $389,900 | Chicago | |
2019-04-12 | Price Changed | $395,000 | Chicago | |
2019-04-09 | Price Changed | $395,000 | Chicago | |
2019-03-19 | Listed | $399,900 | Chicago | |
2019-03-08 | Price Changed | $399,900 | Chicago | |
2019-02-22 | Price Changed | $389,900 | Chicago | |
2019-02-05 | Price Changed | $399,900 | Chicago | |
2019-01-27 | Price Changed | $389,900 | Chicago | |
2019-01-17 | Price Changed | $395,000 | Chicago | |
2019-01-10 | Price Changed | $399,900 | Chicago | |
2018-12-18 | Price Changed | $389,900 | Chicago | |
2018-12-17 | Listing removed | $399,900 | Chicago | |
2018-12-10 | Price Changed | $399,900 | Chicago | |
2018-11-28 | Price Changed | $389,900 | Chicago | |
2018-11-13 | Price Changed | $395,000 | Chicago | |
2018-11-05 | Price Changed | $399,900 | Chicago | |
2018-09-29 | Price Changed | $409,900 | Chicago | |
2018-09-07 | Price Changed | $419,900 | Chicago | |
2018-08-27 | Price Changed | $435,000 | Chicago | |
2018-08-18 | Listed | $465,000 | Chicago | |
2018-06-19 | Listing removed | $399,900 | Chicago | |
2018-05-25 | Price Changed | $399,900 | Chicago | |
2018-04-12 | Price Changed | $450,000 | Chicago | |
2018-03-20 | Price Changed | $549,900 | Chicago | |
2018-03-19 | Listed | $499,900 | Chicago | |
2017-08-10 | Listing removed | $399,000 | Chicago | |
2017-06-15 | Price Changed | $399,000 | Chicago | |
2017-05-23 | Listed | $419,000 | Chicago | |
2016-08-10 | Listing removed | $379,900 | Chicago | |
2016-07-21 | Listed | $379,900 | Chicago | |
2016-06-23 | Listing removed | $379,900 | Chicago | |
2016-06-16 | Listed | $379,900 | Chicago | |
2015-10-31 | Listing removed | $409,900 | Chicago | |
2015-10-31 | Listing removed | $409,900 | Chicago | |
2015-10-19 | Listed | $409,900 | Chicago | |
2015-10-19 | Listed | $409,900 | Chicago | |
2015-10-19 | Listing removed | $409,900 | Chicago | |
2015-10-19 | Listing removed | $409,900 | Chicago | |
2015-09-09 | Listed | $409,900 | Chicago | |
2015-09-09 | Listed | $409,900 | Chicago | |
2015-05-11 | Listing removed | $379,999 | Chicago | |
2015-04-23 | Relisted | $379,999 | Chicago | |
2014-11-17 | Listing removed | $379,999 | Chicago | |
2014-10-22 | Listed | $379,999 | Chicago | |
2014-01-26 | Listing removed | $305,000 | Chicago | |
2013-07-24 | Listed | $305,000 | Chicago | |
2010-04-16 | Listing removed | $299,900 | Chicago | |
2010-04-12 | Price Changed | $299,900 | Chicago | |
2009-04-15 | Listed | $309,900 | Chicago | |
2008-08-01 | Listing removed | $300,000 | Chicago | |
2008-04-01 | Listing removed | $369,900 | Chicago | |
2008-04-01 | Listed | $300,000 | Chicago | |
2007-10-29 | Listed | $369,900 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1622 N Washtenaw Ave Chicago, IL 60647 $399,900
- 4 beds 2 Baths 3,049 Sq. ft. Lot
Request a Showing of 1622 N Washtenaw Ave, Chicago, IL 60647
-
Anthony Zaskowski
LUXURY, CIPS, CLHMS, BOLD, ALC - 8750 W. Bryn Mawr 110, CHICAGO, IL 60631
- C (773) 744-7869
- Email tony@chicagoultimatehomes.com